Journal Statistics – 2018-2019
Journal Indexing 
ISSN | 2278-0181 |
Microsoft Academic Search Citations | View Report |
Google Scholar Citations | View Report |
Cross Ref DOI Prefix Microsoft Academic Search Citations | 10.17577 |
Impact Factor 2019-2020* | 7.87 |
Scopus Index | Applied |
Total no. of Paper Submissions | 60000 + counting |
Total no. of Reviewers (All Branch) | 2000 + counting |
Total no. of Authors Participated | 76000 + counting |
Total no. of Issues Published | 87 |
Total no. of Volunteers Registered | 100000 + counting |
Total no. of Articles Indexed | 26000 + counting |
Total no. of Special Issues Published (Conference Proceedings) | 128 |
* Please note that current Impact Factor value is calculated based on Microsoft Academic Search Citations, Google Scholar, Researchgate, other open access citations Reports.
We have also applied/applying for following journal metrics & approvals in 2019/2020:
- Web of Science (WoS) – Applied
- Scopus (Elsevier) – Applied
- UGC Approved List of Journals – Planned to apply in 2021
- Official Impact Factor is calculated by Clarivate Analytics (Thomson Reuters) and we have applied for the same in 2019 (waiting for results) *